Trainings Calander
S.No. | Topic Name | Audience | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basic First Aid | Contract Staff | ||||||||||||
2 | Basic First Aid | Students | ||||||||||||
3 | Medical Emergency and CPR | Contract Staff | ||||||||||||
4 | Medical Emergency and CPR | Students | ||||||||||||
5 | Hand Hygiene & Personal Hygiene | Contract Staff | ||||||||||||
6 | Hand Hygiene & Personal Hygiene | Students | ||||||||||||
7 | Adoloscent issues for Girls | Students | ||||||||||||
8 | Adoloscent issues for Boys | Students | ||||||||||||
9 | Stress Management | Faculty |
Health Talk Calander
S.No. | Topic Name | Audience | Trainer | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alcohol Abuse | Students and Faculty | Physician | ||||||||||||
2 | Diabeties Management | Students and Faculty | Physician | ||||||||||||
3 | Fitness & Excerise | Students and Faculty | Physiotherapist | ||||||||||||
4 | Female Hygiene | Students and Faculty | Gynaecologist | ||||||||||||
5 | Cancer (Preventive Measures) | Students and Faculty | Physician | ||||||||||||
6 | Dental Hygiene | Students and Faculty | Dentist |
22760
Support Given
99.6 %
Clients Rating
